Pricing
We Provide Flexible Solutions For Local Property Owners
| Services Offered | Placement Only We find qualified tenants One time leasing fee of 6% of yearly gross rent | Full Service Our Most Popular 6% - 8% of monthly rent |
|---|---|---|
| Marketing and Advertising | ✓ | ✓ |
| Tenant Screening | ✓ | ✓ |
| Tenant Selection | ✓ | ✓ |
| Lease Prep | ✓ | ✓ |
| Deposit Collection | ✓ | ✓ |
| Ongoing Rent Collection | 𐄂 | ✓ |
| Accounting and Bill Pay | 𐄂 | ✓ |
| Online Statements & Report Access | 𐄂 | ✓ |
| 24/7 Maintenance | 𐄂 | ✓ |
| Scheduled Inspections w/ High Tech 360 ° photos taken by trained professional staff | 𐄂 | ✓ |
| Move-In & Move-Out Inspection Report | 𐄂 | ✓ |
| Pest Inspection—Interior/Exterior Licensed Pest Company | 𐄂 | ✓ |
| Tenant Placement Guarantee | 𐄂 | ✓ |




